ECTS: European Credit Transfer System
Credit Points as per the EUROPEAN CREDIT TRANSFER SYSTEM (ECTS)
(further information on the central website of the Freie Universität)
Students at the JFKI, including students from abroad, can receive ECTS transcripts of the credits acquired at the Institute. ECTS credits are awarded for courses which are completed successfully. For lectures, other courses attended as lectures, and courses that do not include regular examinations, proof of competence must be shown in a form determined by the lecturer; in this case the term "test" will be used. Procedural questions relating to ECTS including credit transfers are handled by the examinations committee (Prüfungsausschuss).
ECTS CREDITS PER COURSE
(1 ECTS credit point in general equals 1 LP/Leistungspunkt; but there are exceptions, e.g. in the case of modules)
Course type | Assessment (Leistungsnachweis) | Contact hours | ECTS credits (cr) |
---|---|---|---|
BA/Undergraduate: | |||
Orientation Module: Seminar or "Proseminar" | exam or term paper + active participation | 2 | 7 |
Orientation Module: Seminar or "Proseminar" | active participation | 2 | 3 |
Advanced Module: Seminar | exam or term paper + active participation | 2 | 7 |
Advanced Module: Seminar | active participation | 2 | 3 |
Lecture/Any course attended as a lecture | test | 2 | 3 |
Understanding North America module | essays, exam, active participation | 6 | 10 |
Master/Graduate: | |||
Disciplinary Modules (Literature, History, etc.): | |||
"Hauptseminar" | exam or term paper + active participation | 2 | 7 |
"Hauptseminar" | active participation | 2 | 3 |
"Grundlagenveranstaltung" | exam or term paper + active participation | 2 | 7 |
"Grundlagenveranstaltung" | active participation | 2 | 3 |
Seminar | exam or term paper + active participation | 2 | 7 |
Seminar | active participation | 2 | 3 |
Interdisciplinary Modules: Seminar+"Lektürekurs" | exam or term paper + active participation | 2 | 10 |
Lecture/Any course attended as a lecture | test | 2 | 3 |
ECTS Grading Scale
FU–Note |
ECTS Grades | |
---|---|---|
1,0 - 1.5 |
hervorragend |
Excellent (A) |
1.6 - 2.0 |
sehr gut |
Very good (B) |
2.1 - 3.0 |
gut |
Good (C) |
3.1 - 3.5 |
befriedigend |
Satisfactory (D) |
3.6 - 4.0 |
ausreichend |
Sufficient (E) |
4.1 - 5,0 |
nicht bestanden |
Fail (F) |